<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Course Information</title>
		<link>http://www.crestechsoftware.com/course_information.php</link>
		<description>1. HP Win Runner
2. HP Load Runner
3. HP Quick Test Professional
4. HP Quality Center
5. Manual Testing</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Jitbit RSS Feed Creator</generator>
		<pubDate>Mon, 19 May 2008 18:17:43 +0600</pubDate>
		<item><title>Manual Testing</title><description>Course Content : Understanding Testing Basics, What is testing,Test Team Structure, Testing Envirnment, Attributes of Tester, Relevance of SDLC in Software Testing, SDLC Models, Different types of Testing done at different stages, Test Factors &amp; their implementation, Designing Test Plan, Designing Test Case, How to Report Defects, Defect Lifecycle, Web Testing, Database Testing, Security Testing.</description><link>http://www.crestechsoftware.com/course_information.php</link><pubDate>Mon, 19 May 2008 18:17:43 +0600</pubDate></item>
		<item><title>HP Quality Center</title><description>Course Content : Quality Center Basics, Site Administration, Project Customization, Release Management using QC, Requirement Management using QC, Test Case Management using QC, Test Case Execution Control using QC, Defect Reporting using QC, Graphs and Reports.</description><link>http://www.crestechsoftware.com/course_information.php</link><pubDate>Mon, 19 May 2008 18:17:02 +0600</pubDate></item>
		<item><title>HP Quick Test Professional</title><description>Course Content : Introduction to Automation,Architecture of Functional Automation Tools, Record &amp; Play, Modes of Recording, Object Repository (Types), Object Repository Manager (ORM) &amp; Merging of OR, Object Identification, Actions, Parameterization, Checkpoints, Output Values, Synchronization Points, Regular Expressions, Recovery Scenario, Function Libraries, QC &amp; QTP connectivity.</description><link>http://www.crestechsoftware.com/course_information.php</link><pubDate>Mon, 19 May 2008 18:16:10 +0600</pubDate></item>
		<item><title>HP Load Runner</title><description>Course Content : Introducing Load Runner, Power of Load Runner, Building Scripts, Playing Back the Scripts, Understanding Record time settings, Understanding Run time settings, Creating a Load Testing Scenario, Running Load Test, Analyzing Results</description><link>http://www.crestechsoftware.com/course_information.php</link><pubDate>Mon, 19 May 2008 18:14:45 +0600</pubDate></item>
		<item><title>HP Win Runner</title><description>Course Content : Understanding Win Runner, Starting the Testing Process, Introducing the GUI Map, Recoding Tests, Understanding Scripts, Data Driving the Tests, Creating Checkpoints, Recovery Scenario.</description><link>http://www.crestechsoftware.com/course_information.php</link><pubDate>Mon, 19 May 2008 18:12:22 +0600</pubDate></item></channel>
</rss>

